No. | Name | Date of Birth |
Games This Season |
Queen's Career Games |
Goals This Season |
Queen's Career Goals |
Yellows |
Reds |
Previous Cub |
---|---|---|---|---|---|---|---|---|---|
Goalkeepers |
|||||||||
1 | Martin, Alan | 01st Jan, 1989 | 33 | 66 | 0 | 0 | 0 | 0 | Dumbarton |
20 | Leighfield, Jack | 23rd Mar, 1998 | 5 | 23 | 0 | 0 | 0 | 0 | Youths |
Defenders |
|||||||||
24 | Mercer, Scott | 18th Jun, 1995 | 33 | 70 | 2 | 2 | 3 | 0 | East Fife |
5 | Brownlie, Darren | 10th Apr, 1994 | 0 | 116 | 0 | 5 | 0 | 0 | Cowdenbeath |
4 | Fordyce, Callum | 23rd Jun, 1992 | 26 | 66 | 0 | 3 | 1 | 0 | Dunfermline |
6 | Doyle, Michael | 01st Aug, 1991 | 35 | 35 | 2 | 2 | 5 | 0 | Morton |
30 | Maguire, Barry | 27th Apr, 1998 | 8 | 8 | 1 | 1 | 0 | 1 | Motherwell (Loan) |
3 | Marshall, Jordan | 27th Oct, 1996 | 35 | 151 | 1 | 3 | 3 | 0 | Carlisle |
24 | Harvey, Daniel | 10th Feb, 2000 | 1 | 1 | 0 | 0 | 0 | 0 | Youth |
Midfielders |
|||||||||
17 | Murray, Connor | 24th Apr, 1997 | 22 | 62 | 1 | 2 | 0 | 0 | Youth |
7 | Stirling, Andy | 05th Mar, 1990 | 35 | 59 | 2 | 3 | 5 | 0 | Dumbarton |
10 | Todd, Josh | 11th Jun, 1994 | 30 | 38 | 6 | 6 | 2 | 0 | St. Mirren |
9 | Aird, Fraser | 02nd Feb, 1995 | 2 | 2 | 0 | 0 | 0 | 0 | Dundee Utd (Loan) |
14 | Jacobs, Kyle | 14th Jun, 1991 | 35 | 148 | 0 | 2 | 7 | 0 | Livingston |
12 | McGrath, Ian | 17th Jul, 1996 | 3 | 3 | 0 | 0 | 0 | 0 | Nashville SC |
21 | Wilson, Iain | 15th Dec, 1998 | 2 | 2 | 0 | 0 | 1 | 0 | Kilmarnock (Loan) |
26 | Ivison, Robbie | 05th Sep, 2000 | 2 | 2 | 0 | 0 | 0 | 0 | Youths |
14 | Low, Nicky | 06th Jan, 1992 | 6 | 6 | 0 | 0 | 2 | 0 | Derry City |
Forwards |
|||||||||
11 | Dobbie, Stephen | 05th Dec, 1982 | 33 | 228 | 38 | 146 | 0 | 0 | St. Johnstone |
18 | Tremble, Declan | 20th Apr, 1999 | 4 | 4 | 0 | 0 | 0 | 0 | Youth |
25 | Dykes, Lyndon | 07th Oct, 1995 | 37 | 121 | 8 | 20 | 7 | 0 | Livingston (Loan) |
Click Here For Alphabetical Order
Click Here to See Players Released During This Season
Click Here to See Players Released in Previous Seasons