No. | Name | Date of Birth |
Games This Season |
Queen's Career Games |
Goals This Season |
Queen's Career Goals |
Yellows |
Reds |
Previous Cub |
---|---|---|---|---|---|---|---|---|---|
Goalkeepers |
|||||||||
1 | Martin, Alan | 01st Jan, 1989 | 33 | 33 | 0 | 0 | 0 | 0 | Dumbarton |
20 | Leighfield, Jack | 23rd Mar, 1998 | 16 | 16 | 0 | 0 | 0 | 0 | Youths |
Defenders |
|||||||||
24 | Mercer, Scott | 18th Jun, 1995 | 24 | 35 | 0 | 0 | 3 | 0 | East Fife |
2 | Rooney, Shaun | 26th Jul, 1996 | 32 | 32 | 3 | 3 | 9 | 0 | York City |
5 | Brownlie, Darren | 10th Apr, 1994 | 44 | 115 | 4 | 5 | 8 | 0 | Cowdenbeath |
4 | Fordyce, Callum | 23rd Jun, 1992 | 38 | 38 | 3 | 3 | 3 | 0 | Dunfermline |
Cameron, Kyle | 15th Jan, 1997 | 9 | 9 | 0 | 0 | 0 | 0 | Newcastle Utd (Loan) | |
3 | Marshall, Jordan | 27th Oct, 1996 | 37 | 114 | 2 | 2 | 0 | 0 | Carlisle |
Beerman, Myles | 13th Mar, 1999 | 4 | 4 | 0 | 0 | 0 | 0 | Rangers (Loan) | |
Midfielders |
|||||||||
21 | Carmichael, Daniel | 21st Jun, 1990 | 9 | 216 | 0 | 15 | 1 | 0 | Hibs |
17 | Murray, Connor | 24th Apr, 1997 | 29 | 38 | 0 | 0 | 0 | 0 | Youth |
Todd, Josh | 11th Jun, 1994 | 6 | 6 | 0 | 0 | 0 | 0 | St. Mirren (Loan) | |
14 | Jacobs, Kyle | 14th Jun, 1991 | 37 | 111 | 1 | 2 | 7 | 1 | Livingston |
19 | Bell, Owen | 15th Jan, 1999 | 3 | 6 | 1 | 1 | 0 | 0 | Youths |
8 | Rankin, John | 27th Jun, 1983 | 44 | 61 | 1 | 2 | 4 | 0 | Falkirk |
15 | Thomson, Joe | 14th Jan, 1997 | 16 | 33 | 4 | 8 | 2 | 0 | Celtic (Loan) |
23 | Thomas, Dom | 14th Feb, 1996 | 12 | 30 | 2 | 5 | 0 | 0 | Kilmarnockl (Loan) |
Forwards |
|||||||||
9 | Lyle, Derek | 13th Feb, 1981 | 34 | 355 | 8 | 110 | 1 | 0 | Partick Thistle |
11 | Dobbie, Stephen | 05th Dec, 1982 | 41 | 192 | 24 | 105 | 3 | 0 | St. Johnstone |
25 | Dykes, Lyndon | 07th Oct, 1995 | 42 | 82 | 5 | 9 | 8 | 0 | |
18 | Fergusson, Ross | 01st Apr, 1997 | 10 | 15 | 1 | 1 | 0 | 0 | Youths |
Todorov, Nikolay | 24th Aug, 1966 | 8 | 8 | 1 | 1 | 0 | 0 | Hearts (loan) |
Click Here For Alphabetical Order
Click Here to See Players Released During This Season
Click Here to See Players Released in Previous Seasons