No. | Name | Position | Date of Birth | Games This Season | Queen's Career Games | Goals This Season | Queen's Career Goals | Yellows | Reds | Previous Cub |
---|---|---|---|---|---|---|---|---|---|---|
3 | Holt, Kevin | Defender | 25th Jan, 1993 | 0 | 160 | 0 | 7 | 0 | 0 | Pafos (Cyprus) |
8 | Kidd, Lewis | Midfielder | 30th Jan, 1995 | 0 | 93 | 0 | 2 | 0 | 0 | Falkirk |
2 | Mercer, Scott | Defender | 18th Jun, 1995 | 0 | 113 | 0 | 3 | 0 | 0 | East Fife |
7 | Murray, Connor | Midfielder | 24th Apr, 1997 | 0 | 97 | 0 | 10 | 0 | 0 | Youth |
10 | Oliver, Gary | Forward | 14th Jul, 1995 | 0 | 54 | 0 | 11 | 0 | 0 | Morton |
Click Here For Positional Order
Click Here to See Players Released During This Season
Click Here to See Players Released in Previous Seasons