Home Team |
|
v
|
|
Away Team
|
||||
23rd Jan, 2021 |
||||||||
Arbroath | n | v | 0 | Dundee | ||||
Dunfermline | n | v | 0 | Ayr United | ||||
Hearts | n | v | 0 | Raith Rovers | ||||
Inverness CT | n | v | 0 | Alloa Athletic | ||||
Queen of the South | n | v | 0 | Morton | ||||
16th Jan, 2021 |
||||||||
Alloa Athletic | 1 | v | 3 | Hearts | ||||
Dundee | p | v | p | Ayr United | ||||
Morton | 0 | v | 0 | Dunfermline | ||||
Queen of the South | 2 | v | 2 | Arbroath | ||||
Raith Rovers | p | v | p | Inverness CT | ||||
09th Jan, 2021 |
||||||||
Ayr United | p | v | p | Alloa Athletic | ||||
Hearts | p | v | p | Dunfermline | ||||
Inverness CT | p | v | p | Queen of the South | ||||
Morton | p | v | p | Arbroath | ||||
Raith Rovers | p | v | p | Dundee | ||||
02nd Jan, 2021 |
||||||||
Alloa Athletic | 1 | v | 1 | Morton | ||||
Arbroath | p | v | p | Inverness CT | ||||
Dundee | 3 | v | 1 | Hearts | ||||
Dunfermline | p | v | p | Raith Rovers | ||||
Queen of the South | 3 | v | 2 | Ayr United | ||||
29th Dec, 2020 |
||||||||
Ayr United | 1 | v | 1 | Morton | ||||
Dundee | 3 | v | 1 | Alloa Athletic | ||||
Hearts | 3 | v | 1 | Arbroath | ||||
Inverness CT | 1 | v | 1 | Dunfermline | ||||
Raith Rovers | 0 | v | 2 | Queen of the South | ||||
26th Dec, 2020 |
||||||||
Alloa Athletic | 2 | v | 5 | Raith Rovers | ||||
Dunfermline | 1 | v | 0 | Arbroath | ||||
Hearts | 5 | v | 3 | Ayr United | ||||
Morton | p | v | p | Inverness CT | ||||
Queen of the South | 1 | v | 3 | Dundee | ||||
19th Dec, 2020 |
||||||||
Alloa Athletic | 2 | v | 1 | Inverness CT | ||||
Arbroath | 2 | v | 1 | Ayr United | ||||
Dundee | 3 | v | 3 | Dunfermline | ||||
Morton | 2 | v | 0 | Queen of the South | ||||
Raith Rovers | p | v | p | Hearts | ||||
12th Dec, 2020 |
||||||||
Arbroath | 0 | v | 1 | Alloa Athletic | ||||
Ayr United | 0 | v | 0 | Raith Rovers | ||||
Dunfermline | 1 | v | 2 | Morton | ||||
Hearts | 6 | v | 1 | Queen of the South | ||||
Inverness CT | 2 | v | 2 | Dundee | ||||
05th Dec, 2020 |
||||||||
Alloa Athletic | 0 | v | 2 | Ayr United | ||||
Dundee | 1 | v | 0 | Arbroath | ||||
Morton | 0 | v | 2 | Hearts | ||||
Queen of the South | 0 | v | 3 | Inverness CT | ||||
Raith Rovers | 2 | v | 2 | Dunfermline | ||||
24th Nov, 2020 |
||||||||
Hearts | 3 | v | 0 | Alloa Athletic | ||||
21st Nov, 2020 |
||||||||
Arbroath | 0 | v | 0 | Morton | ||||
Ayr United | 2 | v | 0 | Dundee | ||||
Dunfermline | 2 | v | 1 | Hearts | ||||
Inverness CT | 2 | v | 0 | Raith Rovers | ||||
Queen of the South | 2 | v | 0 | Alloa Athletic | ||||
07th Nov, 2020 |
||||||||
Alloa Athletic | 3 | v | 3 | Dundee | ||||
Arbroath | 1 | v | 1 | Queen of the South | ||||
Ayr United | 0 | v | 0 | Dunfermline | ||||
Hearts | 2 | v | 1 | Inverness CT | ||||
Raith Rovers | 5 | v | 0 | Morton | ||||
31st Oct, 2020 |
||||||||
Dundee | 1 | v | 1 | Raith Rovers | ||||
Dunfermline | 3 | v | 2 | Queen of the South | ||||
Hearts | p | v | p | Alloa Athletic | ||||
Inverness CT | 3 | v | 1 | Arbroath | ||||
Morton | 3 | v | 2 | Ayr United | ||||
24th Oct, 2020 |
||||||||
Alloa Athletic | 1 | v | 4 | Dunfermline | ||||
Arbroath | 0 | v | 1 | Hearts | ||||
Dundee | 1 | v | 0 | Morton | ||||
Inverness CT | 1 | v | 1 | Ayr United | ||||
Queen of the South | 2 | v | 5 | Raith Rovers | ||||
17th Oct, 2020 |
||||||||
Ayr United | 2 | v | 1 | Queen of the South | ||||
Dunfermline | 3 | v | 1 | Inverness CT | ||||
Hearts | 6 | v | 2 | Dundee | ||||
Morton | 1 | v | 0 | Alloa Athletic | ||||
Raith Rovers | 3 | v | 0 | Arbroath |